| Performance |
| Engine Displacement | 349 cc |
| Engine Type | Single Cylinder, 4 Stroke, Air-oil Cooled |
| Fuel Type | Petrol |
| Max Power | 20.2 hp @ 6100 rpm |
| Max Torque | 27 Nm @ 4000 rpm |
| Transmission | Manual |
| Dimensions & Capacity |
| Length | 2145 mm |
| Width | 785 mm |
| Height | 1090 mm |
| Wheelbase | 1390 mm |
| Ground Clearance | 170 mm |
| Kerb Weight Unladen | 195 kg |
| Fuel Tank | 13 L |
| Comfort & Convenience |
| Seating Capacity | 2 |
| Headlights | LED |
| Safety |
| Safety Systems | ABS
Dual Channel |
| Suspension & Tyres |
| Brakes | Front 300 mm Disc with Twin Piston Caliper
Rear 270 mm Disc Single Piston Floating Caliper |
| Front Suspension | Telescopic Fork, 41 mm Forks, 130mm Travel |
| Rear Suspension | Twin Tube Emulsion Shock Absorbers with 6-Step Adjustable Preload(90mm Travel) |
| Tyre Size | Front 100/90-19 Rear 120/80 R18 |
| Wheel Type | Spoke wheels (Tube Type)
Alloy Wheels (Tubeless Type) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments